| 1792 | Small Batch | 93.7 proof | 7 |
| 1792 | Sweat Wheat | 91.2 proof | 8 |
| 1792 | High Rye | 94.3 proof | 8 |
| 1792 | Bottled in Bond | 100 proof | 8 |
| 1792 | Single Barrel | 98.6 proof | 9 |
| 1792 | Full Proof | 125 proof | 10 |
| Ancient Age | | 80 proof | 5 |
| Angel’s Envy | | 80 proof | 10 |
| Angel’s Envy | 2013 Cask Strength | 123 proof | 40 |
| Angel’s Envy | 2014 Cask Strength | 119.3 proof | 40 |
| Angel’s Envy | 2015 Cask Strength | 127.9 proof | 40 |
| Angel’s Envy | 2016 Cask Strength | 124.6 proof | 40 |
| Baker’s | | 107 proof | 8 |
| Basil Hayden’s | | 80 proof | 7 |
| Benchmark | | 80 proof | 5 |
| Blade and Bow | | 91 proof | 10 |
| Blade and Bow 22yr | | 92 proof | 40 |
| Blanton’s | | 93 proof | 10 |
| Blood Oath | Pact No. 1 | 98.6 proof | 15 |
| Blood Oath | Pact No. 2 | 98.6 proof | 15 |
| Blood Oath | Pact No. 3 | 98.6 proof | 20 |
| Bond & lillard | | 100 proof | 13 |
| Bombergers | | 108 proof | 15 |
| Booker’s | | Varies proof | 9 |
| Buck 8yr | | 90 proof | 6 |
| Buffalo Trace | | 90 proof | 6 |
| Bulleit | Frontier Whiskey | 90 proof | 6 |
| Bulleit 10yr | Frontier Whiskey | 91.2 proof | 7 |
| Bulleit | Barrel Strength | 125.4 proof | 14 |
| Colonel E. H. Taylor Jr. | Barrel Proof | 134.5 proof | 25 |
| Colonel E. H. Taylor Jr. | Single Barell | 100 proof | 18 |
| Colonel E. H. Taylor Jr. | Small Batch | 100 proof | 9 |
| Colonel E. H. Taylor Jr. | Seasoned Wood | 100 proof | 25 |
| Cotton Hollow 8yr | | 93 proof | 6 |
| Eagle Rare 10yr | | 90 proof | 7 |
| Eagle Rare BTAC 17yr | | 90 proof | 30 |
| Early Times | 354 Bourbon | 80 proof | 6 |
| Elijah Craig | | 94 proof | 7 |
| Elijah Craig | Barrel Proof | 130+ proof | 12 |
| Elijah Craig 18yr | Single Barrel | 90 proof | 27 |
| Elijah Craig 20yr | Single Barrel | 90 proof | 30 |
| Elijah Craig 21yr | Single Barrel | 90 proof | 35 |
| Elijah Craig 23yr | Single Barrel | 90 proof | 40 |
| Elmer T. Lee. | Single Barrel | 90 proof | 10 |
| Evan Williams | | 80 proof | 5 |
| Evan Williams | Green Label | | 5 |
| Evan Williams | Bonded | 100 proof | 6 |
| Evan Williams | 1783 | 86 proof | 6 |
| Evan Williams | Single Barrel (Various Years) | 86.6 proof | 9 |
| Ezra B. 12yr | Single Barrel | 99 proof | 8 |
| Ezra Brooks | | 90 proof | 5 |
| Ezra Brooks 101 7yr | | 101 proof | 6 |
| Fighting Cock | | 103 proof | 6 |
| Four Roses | | 80 proof | 6 |
| Four Roses | Single Barrel | 100 proof | 8 |
| Four Roses Limited Edition | 2011 Single Barrel | 108 proof | 30 |
| Four Roses Limited Edition | 2012 Single Barrel | 114.4 proof | 30 |
| Four Roses Limited Edition | 2013 Single Barrel | 119.6 proof | 30 |
| Four Roses Limited Edition 14yr | 2016 Single Barrel Elliots Select | 116.8 proof | 30 |
| Four Roses | Small Batch | 90 proof | 7 |
| Four Roses Limited Edition | 2010 Small Batch | 110.2 proof | 25 |
| Four Roses Limited Edition | 2011 Small Batch | 110.2 proof | 25 |
| Four Roses Limited Edition | 2012 Small Batch | 111.4 proof | 25 |
| Four Roses Limited Edition | 2013 Small Batch | 103.2 proof | 25 |
| Four Roses Limited Edition | 2014 Small Batch | 111.8 proof | 25 |
| Four Roses Limited Edition | 2016 Small Batch | 111.2 proof | 25 |
| Four Roses Limited Edition | 2017 Small Batch | 108.6 proof | 25 |
| Four Roses 50th Anniversary | | 107.8 proof | 35 |
| George T. Stagg | | Proof Varies | 30 |
| Hancock President’s Reserve | Single Barrel | 88.9 proof | 8 |
| Heaven Hill | | 80 proof | 4 |
| Henry McKenna | | 80 proof | 5 |
| Henry McKenna 10yr | Bonded | 100 proof | 7 |
| Hirsch Selection | Small Batch Reserve | 92 proof | 15 |
| I.W. Harper | | 82 proof | 7 |
| I.W. Harper 15yr | | 86 proof | 25 |
| Jefferson’s | Very Small Batch | 88 proof | 7 |
| Jefferson's | Very Old Very Small Batch | 90.2 proof | 9 |
| Jefferson’s 16yr | Presidential Select Twin Oak | 94 proof | 40 |
| Jefferson’s 21yr | Presidential Select | 94 proof | 55 |
| Jefferson’s 25yr | Presidential Select | 94 proof | 60 |
| Jefferson’s 30yr | Presidential Select | 94 proof | 65 |
| Jefferson’s Ocean Aged | Voyage 3 | 90 proof | 15 |
| Jefferson’s Ocean Aged | Voyage 4 | 90 proof | 15 |
| Jefferson’s Ocean Aged | Voyage 5 | 90 proof | 20 |
| Jefferson’s Ocean Aged | Voyage 6 | 90 proof | 20 |
| Jefferson’s Ocean Aged | Voyage 7 Cask Strength | 112 proof | 20 |
| Jefferson’s Ocean Aged | Voyage 8 | 90 proof | 20 |
| Jefferson's Reserve | Old Rum Cask Finished | 90.2 proof | 16 |
| Jefferson’s Wood Experiment Flight | | | |
| Jefferson’s finished aged 5 individual experiments | | 1/2 oz each | 40 |
| Jim Beam | | 80 proof | 5 |
| Jim Beam | Double Oak Twice Barreled | 86 proof | 6 |
| Jim Beam | Black | 86 proof | 6 |
| Jim Beam | Bonded | 100 proof | 6 |
| Jim Beam 5yr | Choice Charcoal Filtered | 80 proof | 8 |
| Jim Beam | Devil's Cut | 90 proof | 6 |
| Jim Beam | Distillers Cut 5-6yrs | 100 proof | 5 |
| Jim Beam Distillers Masterpiece | Sherry Cask Finished | 100 proof | 65 |
| Jim Beam Distillers Series 7yr | | 90 proof | 10 |
| Jim Beam Signature Craft 12yr | | 86 proof | 8 |
| Jim Beam Signature Craft | 1/4 Cask Brandy Finished | 86 proof | 10 |
| Jim Beam Harvest Collection 11yr | Brown Rice | 90 proof | 12 |
| Jim Beam Harvest Collection 11yr | Soft Red Wheat | 90 proof | 12 |
| Jim Beam Harvest Collection 11yr | High Rye | 90 proof | 12 |
| Jim Beam Harvest Collection 11yr | Whole Rolled Oat | 90 proof | 12 |
| Jim Beam Harvest Collection 11yr | Six Row Barley | 90 proof | 12 |
| Jim Beam Harvest Collection 11yr | Tritacale | 90 proof | 12 |
| Jim Beam | Single Barrel | 90 proof | 8 |
| John E. Fitzgerald 20yr | Stitzel-Weller Distillate | 90 proof | 1oz - 90 |
| Johnny Drum | | 86 proof | 5 |
| Joshua Brook 8yr | | 90 proof | 5 |
| J. R. Ewing | | 80 proof | 6 |
| J. W. Dant | Bottled in Bond | 100 proof | 5 |
| J. T. S. Brown | | 80 proof | 5 |
| Kentucky Tavern | | 80 proof | 5 |
| Kentucky Vintage | | 90 proof | 7 |
| Knob Creek | | 100 proof | 7 |
| Knob Creek 9yr | Single Barrel | 120 proof | 8 |
| Knob Creek 14yr | 2001 Batch 1 | 100 proof | 30 |
| Knob Creek 25th Ann. 13yr | Single Barrel | 123.1 proof | 30 |
| Larceny | | 92 proof | 6 |
| Maker’s Mark | | 90 proof | 7 |
| Maker’s Mark | Cask Strength | 113.3 proof | 12 |
| Maker’s 46 | | 94 proof | 8 |
| Medley Brothers | | 102 proof | 5 |
| Medley’s Private Stock 10yr | | 90 proof | 8 |
| Michter’s | Small Batch | 91.4 proof | 7 |
| Michter’s | Toasted Barrel | 91.4 proof | 12 |
| Michter’s 10yr | Single Barrel | 94.4 proof | 20 |
| Michter’s 20yr | Single Barrel | 114.2 proof | 100 |
| Noah’s Mill | | 114.3 proof | 9 |
| Old Bardstown | | 90 proof | 5 |
| Old Bardstown | Willett Distilled | 90 proof | 6 |
| Old Bardstown | Estate Bottled | 101 proof | 8 |
| Old Charter | | 80 proof | 5 |
| Old Charter 101 | | 101 proof | 7 |
| Old Crow | | 80 proof | 5 |
| Old Forester | | 86 proof | 6 |
| Old Forester | Statesman | 95 proof | 11 |
| Old Forester | 1870 Original Batch | 90 proof | 8 |
| Old Forester | 1897 Bonded | 100 proof | 8 |
| Old Forester | 1920 Prohibition Style | 115 proof | 15 |
| Old Forester 12yr | BIrthday Bourbon 2017 | 97 proof | 25 |
| Old Forester | Signature | 100 proof | 7 |
| Old Forester | Single Barrel | 90 proof | 8 |
| Old Grand Dad | | 80 proof | 5 |
| Old Grand Dad | Bottled in Bond | 100 proof | 6 |
| Old Grand Dad 114 | | 114 proof | 7 |
| Old Medley 12yr | | 86.6 proof | 9 |
| Old Pogue Master Select | | 91 proof | 9 |
| Old Rip Van Winkle 10yr | | 107 proof | 30 |
| Old Ripy | | 104 proof | 13 |
| Old Taylor | | 80 proof | 5 |
| Old Whiskey River 6yr | | 86 proof | 5 |
| Orphan Barrel 15yr | Forged Oak | 90.5 proof | 15 |
| Orphan Barrel 22yr | Lost Prophet | 101 proof | 25 |
| Orphan Barrel 20yr | Rhetoric | 90 proof | 30 |
| Orphan Barrel 21yr | Rhetoric | 90 proof | 25 |
| Orphan Barrel 22yr | Rhetoric | 90 proof | 20 |
| Orphan Barrel 20yr | Barterhouse | 90.2 proof | 20 |
| Pappy Van Winkle 15yr | (seasonal) | 107 proof | 50 |
| Pappy Van Winkle 20yr | (seasonal) | 90.4 proof | 60 |
| Pappy Van Winkle 23yr | (seasonal) | 95.6 proof | 75 |
| Parker’s Heritage 10yr | Promise of Hope | 96 proof | 25 |
| Parker’s Heritage 13yr | Wheat | 126.8 proof | 28 |
| Parker’s Heritage | Blend of Mashbills | 131.6 proof | 25 |
| Parker’s Heritage 24yr | Bottled in Bond | 100 proof | 50 |
| Parker’s Heritage 8yr | Malt | 108 proof | 25 |
| Parker’s Heritage 11yr | Single Barrel | 122 proof | 30 |
| Pure Kentucky | | 107 proof | 7 |
| Rebel Yell | | 80 proof | 5 |
| Rebel Yell | Small Batch Reserve | 90.6 proof | 6 |
| Rebel Yell 10yr | Single Barrel | 100 proof | 12 |
| Rock Hill Farms | Single Barrel | 100 proof | 8 |
| Rowan’s Creek | | 100.1 proof | 8 |
| Russell’s Reserve 10yr | | 90 proof | 7 |
| Russell’s Reserve | Single Barrel | 110 proof | 9 |
| Stagg Jr. | Barrel Strength | 134.4 proof | 15 |
| Tom Sims | | 80 proof | 5 |
| Tom Moore | Bottled in Bond | 100 proof | 5 |
| Van Winkle Special Reserve 12yr | Lot "B" | 90.4 proof | 40 |
| Very Old Barton | | 86 proof | 6 |
| Very Old Barton | Bottled in Bond | 100 proof | 7 |
| Walking Stick | Single Barrel | 90 proof | 8 |
| Wathen’s | Single Barrel | 94 proof | 7 |
| W.L. Weller | Special Reserve | 90 proof | 5 |
| W.L. Weller 12yr | | 90 proof | 8 |
| Weller Antique | | 107 proof | 8 |
| Widow Jane 10yr | | 91 proof | 15 |
| William Larue Weller BTAC | | Proof Varies | 30 |
| Wild Turkey | | 81 proof | 5 |
| Wild Turkey | | 101 proof | 6 |
| Wild Turkey | Diamond Anniversary | 91 proof | 20 |
| Wild Turkey | Kentucky Spirit Single Barrel | 101 proof | 9 |
| Wild Turkey | Rare Breed | 112.8 proof | 8 |
| Wild Turkey Master's Keep 17yr | | 86.8 proof | 30 |
| Wild Turkey Master's Keep | Decades | 104 proof | 32 |
| Wild Turkey | Tradition | 101 proof | 20 |
| Willett | Small Batch | Small Batch 94 proof | 8 |
| Woodford Reserve | | 90.4 proof | 9 |
| Woodford Reserve | Double Oaked | 90.4 proof | 9 |
| Woodford Reserve | Double Oaked Single Barrel | 90.4 proof | 10 |
| Woodford Master Collection | Batch Proof | 125.8 proof
| 25 |
| Woodford Master Collection | 1838 Sweet Mash | 86.4 proof | 25 |
| Woodford Master Collection | 1838 White Corn | 90.4 proof | 25 |
| Woodford Master Collection | Brandy Cask Finish | 90.4 proof | 25 |
| Woodford Master Collection | Chardonnay Finish | 86.4 proof | 25 |
| Woodford Master Collection | Seasoned Oak Finish | 100.4 proof | 25 |
| Woodford Master Collection | Maple Wood FInish | 94.4 proof | 25 |
| Woodford Master Collection | Four Wood | 94.4 proof | 25 |
| Woodford Master Collection | Classic Malt | 90.4 proof | 25 |
| Woodford Master Collection | Straight Malt | 90.4 proof | 25 |
| Yellowstone Select | | 93 proof | 9 |
| Yellowstone | 12yr Rye, 7yr Rye, 7yr KSB | 105 proof | 25 |
| Yellowstone | Finished in Charred Wine Casks | 101 proof | 25 |